ICapacity enkulu ye-AGV ye-Automatic Transfer Cart
Inzuzo
• UZENZAKALO OMKHULU
Yakhelwe kusetyenziswa ubuchwephesha banamhlanje, le nqwelo yokudlulisa iveza abenzi boluvo abaphambili kunye neenkqubo zolawulo ezenza ukuba ikwazi ukuhamba kwiindawo ezintsonkothileyo ngokulula• Ukusebenza kwayo okuzenzekelayo kuqinisekisa ukuba abaqhubi banolawulo olupheleleyo kwiintshukumo zenqwelo, ebavumela ukuba bagxininise iintshukumo zabo. ingqalelo kweminye imisebenzi ebalulekileyo
• UKUSEBENZA
I-AGV sisakhono sayo sokuphucula imveliso ngokunciphisa ixesha kunye neenzame ezifunekayo kuthutho lwezinto eziphathekayo• Ngomthamo womthwalo ofikelela kwiitoni ezininzi, le mveliso iyakwazi ukuhambisa izixa ezikhulu zemathiriyeli ngokufanelekileyo nangokukhawulezayo Plus, kunye noqwalaselo lwayo olubhetyebhetye, iyakwazi zilungiswe ngokulula ukuhlangabezana neemfuno ezahlukeneyo zamashishini ahlukeneyo•
• UKHUSELEKO
Nge-teknoloji ye-AGV ye-cutting-edge, yenzelwe ukuqinisekisa ukuphatha izinto ezikhuselekileyo nezikhuselekileyo, ukunciphisa umngcipheko wephutha lomntu kunye nokulimala kwezixhobo I-sensors eziphambili kunye neenkqubo zokulawula ziqinisekisa ukuba inqwelo isabela kuyo nayiphi na imiqobo kwindlela yayo ngokukhawuleza nangokukhuselekileyo. ukuyenza ilungele ukusetyenziswa kwangaphakathi nangaphandle
Isicelo
IParameter yobuGcisa
Umthamo(T) | 2 | 5 | 10 | 20 | 30 | 50 | |
Ubungakanani betafile | Ubude(MM) | 2000 | 2500 | 3000 | 3500 | 4000 | 5500 |
Ububanzi(MM) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | |
Ubude(MM) | 450 | 550 | 600 | 800 | 1000 | 1300 | |
Uhlobo lokukhangela | Magnetic/Laser/Natural/QR Code | ||||||
Yeka Ukuchaneka | ±10 | ||||||
Ivili leDiya.(MM) | 200 | 280 | 350 | 410 | 500 | 550 | |
Voltage(V) | 48 | 48 | 48 | 72 | 72 | 72 | |
Amandla | Ibhetri yeLithium | ||||||
Uhlobo lokuTshaja | UkuTjaja ngesandla / Ukutshaja ngokuzenzekela | ||||||
Ixesha lokuTjaja | Inkxaso yokuTshaja ngokukhawuleza | ||||||
Ukunyuka | 2° | ||||||
Ukubaleka | Phambili/Ngasemva/Intshukumo ethe tye/Ejikelezayo/eJika | ||||||
Isixhobo esikhuselekileyo | I-Alarm System/Multiple Snti-Collision Detection/Safety Touch Edge/Emergency Stop/Safety Warning isixhobo/Sensor Stop | ||||||
Indlela yoNxibelelwano | I-WIFI/4G/5G/Bluetooth Support | ||||||
Ukukhutshwa kwe-Electrostatic | Ewe | ||||||
Phawula: Zonke ii-AGV zinokwenziwa ngokwezifiso, imizobo yoyilo lwasimahla. |