Inqwelo yokuTshintshela yoMbane oMbane oMbane
Inzuzo
Iinqwelo zokuhambisa zombane ezingena trackless zineenzuzo ezininzi:
I-1.Ayisebenzi kuphela ngaphandle kwezithintelo, kodwa inokuphinda iguqule i-360 ° kwindawo yokulungelelanisa kwindawo encinci.
2.Ukusetyenziswa kwamavili e-polyurethane angaphandle kunokuqinisekisa ukuba umhlaba ungonakaliswa.
I-3.Imisebenzi efana nokukhuselwa kwe-360-degree ngaphandle kweephelo ezifileyo kunye nokuyeka ngokuzenzekelayo xa abantu beqinisekisa imiba yokhuseleko ngexesha lokusebenza kwenqwelo yokuhambisa umbane.
4.Uyilo lomsebenzi lusebenziseka ngakumbi, kwaye ungasebenzisa isiphatho, isilawuli kude, isikrini sokuchukumisa, kunye neendlela zokusebenza zenjoystick.
Isicelo
Indawo yesicelo: i-metallurgy kunye nemigodi, ukwakhiwa kweenqanawa, ukunyathela i-mold, izityalo ze-samente, ukuthunyelwa kwentsimbi, ukuthutha kunye nokuhlanganisa oomatshini abakhulu kunye nezixhobo, njl.
Zineempawu zokusebenza okuphezulu, ingxolo ephantsi, akukho ngcoliseko, ukusebenza okuguquguqukayo, ukhuseleko kunye nokulula.
IParameter yobuGcisa
IParameter yobuGcisa yeBWP SeriesAyinamkhondoInqwelo yokuTshintshela | ||||||||||
Umzekelo | I-BWP-2T | I-BWP-5T | I-BWP-10T | I-BWP-20T | I-BWP-30T | I-BWP-40T | I-BWP-50T | I-BWP-70T | BWP-100 | |
IkaliweLod(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Ubungakanani betafile | Ubude(L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
Ububanzi(W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Ubude(H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Isiseko sevili(mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Isiseko se-Axle(mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Ivili leDiya.(mm) | Φ250 | Φ300 | Φ350 | Φ400 | Φ450 | Φ500 | Φ600 | Φ600 | Φ600 | |
Ubungakanani bevili (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | |
Ukususwa komhlaba (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Isantya sokubaleka(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Amandla eMoto(KW) | 2*1.2 | 2*1.5 | 2*2.2 | 2*4.5 | 2*5.5 | 2*6.3 | 2*7.5 | 2*12 | 40 | |
Umthamo weBetter(Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Umbane webhetri(V) | 24 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | |
Ixesha Lokuqhuba Xa Umthwalo Ogcweleyo | 2.5 | 2.88 | 2.8 | 2.2 | 2 | 2.6 | 2.5 | 1.8 | 1.9 | |
Umgama wokubaleka ngentlawulo enye(KM) | 3 | 3.5 | 3.4 | 2.7 | 2.4 | 3.2 | 3 | 2.2 | 2.3 | |
Ubungakanani bomthwalo wevili (KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Ubungakanani bereferensi (T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Zonke iinqwelo zokuhambisa ezingenamkhondo zingenziwa ngokwezifiso, imizobo yoyilo lwasimahla. |